Compare
Side by side
Three other ways a restaurant group takes catering orders, beside CaterRail, on the rows that decide it. Each has a page of its own that says where it is the better call.
01
The rows that decide it
| CaterRail | ezCater marketplace | ezOrdering | HoneyCart | |
|---|---|---|---|---|
| Fee on each order | None | A percentage of every order | A lower percentage than the marketplace, plus processing | None |
| Monthly fee | Flat, per location | None | None | Flat, from about $99 |
| Where the order is placed | Your own domain | ezcater.com | An ezCater-hosted page, linked from your site | A HoneyCart-hosted page |
| Shown beside competitors | Never | Yes — that is the product | No | No |
| Who holds the customer | You | ezCater; you receive the order | Shared — the customer orders through an ezCater checkout and account | You |
| Rules per location | Each location: minimum, lead time, hours, radius, orders per window | Lead time and minimums per listing | Lead time and minimums per location | Lead times and minimums, built around one location |
| When the card is charged | Held at checkout, charged when the kitchen accepts | Charged at checkout; you are paid out after the order | Charged at checkout; you are paid out after the order | Charged at checkout |
| Separate payouts per legal entity | Yes | Not described in their public materials | Not described in their public materials | Not described in their public materials |
Competitor details are taken from their public pricing and product pages in September 2026 and can change. Check them before you decide.